| Melt Index | Density | Data Sheet | |
| High Density Polyethylene (HDPE) | |||
| HMW - Blow molding: 55 gallon drums, industrial tanks |
>0.1 | 0.954 | TPP95000 |
| HMW - Bimodal resin for T-shirt bags, trash can liners. | 0.07 | 0.949 | TPP95007 |
| HMW for automotive fuel tanks, drums, large part blow molding | 0.1 | 0.948 | TPP95001 |
| Fuel containers, stadium seats, garbage cans, large industrial containers | 0.3 | 0.949 | TPP95003 |
| Oil bottles, household and industrial chemical containers (HIC), toys, personal care products | 0.35 | 0.951 | TPP95203 |
| Ice chests and coolers, household and industrial chemical containers, food packaging,pharmaceuticals | 0.35 | 0.955 | TPP95503 |
| Blow molding: water, dairy and juice containers | 0.35 | 0.960+ | TPP96003 |
| Blow Molding: water, dairy and juice containers | 0.7 | 0.964 | TPP96007 |
| Produce bags, frozen food packaging, dry goods packaging, case shrink wrap / bundling laminations, general purpose clarity packaging | 0.8 | 0.949 | TPP95008 |
| Industrial pails (5 gallon), pail lids, automotive applications, foamed parts | 6.6 | 0.953 | TPP9506 |
| Crates, tote boxes, structural foam | 8 | 0.962 | TPP9608 |
| Food pails (2-5 gallon), automotive applications, toys, closures, housewares | 10 | 0.952 | TPP9510 |
| Pails (1-2 gallon), automotive applications, toys, small containers for building compounds, housewares, foamed parts | 20 | 0.952 | TPP9520 |
| Blow molding: Household and industrial chemical containers, toys, personal care products | 30 | 0.951 | TPP9535 |
| Medium Density Polyethylene (MDPE) | |||
| Industrial liners, mailer bags | 0.3 | 0.937 | TPP8937 |
| Low Density Polyethylene (LDPE) | |||
| Heavy duty packaging, pallet shrink, case shrink wrap, C&A film and container liners | 0.4 | 0.922 | TPP92004 |
| (Clarity) Produce bags, frozen food packaging, dry goods packaging, case shrink wrap / bundling laminations, general purpose clarity packaging | 0.8 | 0.925 | TPP92008C |
| Food packaging, form film and seal packaging, produce bags, textile packaging | 2 | 0.921 | TPP9202 |
| (Clarity) Food packaging, form film and seal packaging, produce bags, textile packaging | 2 | 0.921 | TPP9202C |
| Compounding | 5 | 0.923 | TPP9205 |
| Extrusion coating: liquid packaging, folding cartons, cup stock, general paper and board coating | 5 | 0.923 | TPP9205E |
| Housewares, tamper evident caps, wine bottle sleeve caps | 7 | 0.917 | TPP9207 |
| Extrusion coating: laminations, sealant resin, general paper and board coating, general flexible packaging | 7 | 0.917 | TPP9207E |
| Extrusion coating: food packaging, freezer wrap, frozen food packaging, sugar pouches | 10 | 0.917 | TPP9210 |
| Extrusion coating: food packaging, laminations, general paper and board coating, general flexible packaging | 13 | 0.917 | TPP9213 |
| Compounding, injection molding: housewares, personal care products, luggage handles | 25 | 0.925 | TPP9225 |
| Lids and overcaps with multi-level molds | 35 | 0.924 | TPP9235 |
| Linear Low Density Polyethylene (LLDPE) | |||
| High Strength Hexene/ Film extrusion: industrial packaging, co-extrusion, industrial liners, can liners, consumer trash bags | 0.75 | 0.916 | TPP9901* |
| Butene/ Film extrusion: blending resin, industrial packaging, co-extrsuion, industrial liners, garment bags | 0.95 | 0.919 | TPP7901* |
| Hexene/ Film extrusion: blending resin, industrial packaging, co-extrsuion, industrial liners, garment bags | 0.95 | 0.919 | TPP8901* |
| Metallocene/ Seal layer in co-extrusions, heavy duty packaging, clarity packaging | 0.95 | 0.918 | TPP8901M |
| Butene/ Film extrusion: blending resin, industrial packaging, co-extrsuion, industrial liners, garment bags | 2 | 0.919 | TPP7902 |
| Hexene/ Core layer of stretch film | 2 | 0.919 | TPP8902 |
| Hexene/ Extrusion: overwraps, coextrusions, general paper and board coating. Cast film: overwraps, converter films, bakery, laminations, general purpose packaging | 3.5 | 0.923 | TPP8903 |
| Butene/ Injection molding: housewares, trash cans, automotive parts, lids and large industrial containers | 20 | 0.924 | TPP7920 |
| Butene/ Carpet backing, metal coating, compounding | 20 | 0.924 | TPP7920G |
| Butene/ Injection molding: Containers, closure lids | 50 | 0.926 | TPP7950 |
| Butene/ Carpet backing, metal coating, compounding | 50 | 0.926 | TPP7950G |
| C = Clarity E = Extrusion M = Metallocene G= Granular |
|||
| *Product is available with additive packages. | |||
Corporate Headquarters:
453 North Main Street, Suite 316
Southington, CT 06489
Phone:
(860) 628-6771
Fax:
(860) 628-7096
